St. Joseph School District
Strive for 5
Attendance Rates
By Grade
Grade | Sum of Adj Prop Wt |
Sum of Segment |
Sum of MSIP Prop Weight |
---|---|---|---|
0 | 620.72 | 764.17 | 81.23% |
1 | 664.01 | 785.35 | 84.55% |
2 | 676.26 | 813.89 | 83.09% |
3 | 659.60 | 748.86 | 88.08% |
4 | 665.55 | 779.13 | 85.42% |
5 | 641.87 | 747.43 | 85.88% |
6 | 657.38 | 771.31 | 85.23% |
7 | 683.01 | 815.31 | 83.77% |
8 | 618.07 | 761.87 | 81.13% |
9 | 668.13 | 806.89 | 82.80% |
10 | 646.36 | 812.33 | 79.57% |
11 | 606.49 | 773.93 | 78.37% |
12 | 584.73 | 737.79 | 79.25% |
Grand Total | 8392.19 | 10118.25 | 82.94% |
SJSD YTD Attendance by Grade BOY to 9/1/2023
By School
High Schools
Middle Schools
Elementary Schools
Reporting School | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Grand Total |
---|---|---|---|---|---|---|---|---|
Carden Park | 0.7737 | 0.8444 | 0.765 | 0.8848 | 0.8036 | 0.8166 | 0.7344 | 80.13% |
Coleman | 0.7972 | 0.8183 | 0.7799 | 0.8766 | 0.882 | 0.8811 | 0.8036 | 83.56% |
Edison | 0.8543 | 0.7566 | 0.7574 | 0.8227 | 0.8039 | 0.7805 | 0.7366 | 78.80% |
Ellison | 0.801 | 0.883 | 0.8946 | 0.8854 | 0.8445 | 0.9095 | 0.9133 | 87.72% |
Field | 0.9212 | 0.9714 | 0.9545 | 0.9664 | 0.9605 | 0.9527 | 0.9681 | 95.49% |
Hosea | 0.8438 | 0.8389 | 0.8929 | 0.9146 | 0.9076 | 0.8884 | 88.05% | |
Hyde | 0.7637 | 0.8949 | 0.8635 | 0.8675 | 0.9 | 0.8651 | 86.14% | |
Lindbergh | 0.686 | 0.7851 | 0.7843 | 0.8052 | 0.8231 | 0.7783 | 1 | 77.65% |
Oak Grove | 0.8255 | 0.8664 | 0.8333 | 0.9 | 0.8611 | 0.8622 | 0.9586 | 87.16% |
Parkway | 0.8269 | 0.8332 | 0.8757 | 0.9221 | 0.8059 | 0.8812 | 0.8389 | 85.49% |
Pershing | 0.8662 | 0.8667 | 0.8286 | 0.9149 | 0.9573 | 0.8571 | 0.9211 | 88.85% |
Pickett | 0.8788 | 0.9623 | 0.8769 | 0.9125 | 0.8753 | 0.8095 | 0.8801 | 88.45% |
Skaith | 0.8679 | 0.7946 | 0.8002 | 0.8555 | 0.8056 | 0.9167 | 0.9357 | 85.23% |
Grand Total | 0.8123 | 0.8455 | 0.8309 | 0.8808 | 0.8542 | 0.8588 | 0.8646 | 84.86% |
YTD Student Attendance by School BOY to Sept 1 2023