
The 3nd Annual Spring Fling Marathon will be held on Saturday, April 17, beginning at 8:00 AM at Central High School. Participants are asked to pre-register by Saturday, April 10. Early registration (before April 10) will cost $20.00 for the 5K, $25.00 for the 10K, and $30 for the 1/2 marathon. A $5.00 late fee will be charged up until the date of the run for those registering after April 10.
All proceeds of the 5K, 10K, and 1/2 Marathon race will benefit the CHS Physical Education Department and their drive towards providing students the best physical education in the state.
Registration begins at 7:00 AM until 7:45 at Central High School in the student parking lot. All races begin at 8:00 AM.
Prizes: Medals will be awarded for the top three and overall winners for each division. T-shirts will be given out to all participants. Male/female divisions are: 15-under, 16-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-above.
For more information or to register, call:
Jeff Sullivan, Race Director, at 816-671-4080 or 816-676-1952.
Results of the 2008-2009 Spring Fling Marathon [download results]
| 5K Race Results | 10K Race Results | |||||||||
| Time | Bib No. | Name | Division | Gender | Time | Bib No. | Name | Division | Gender | |
| 0:24:27 | 126 | Andrea Hall | 0-14 | F | 0:51:07 | 225 | Dyson Reno | 0-15 | M | |
| 0:33:24 | 158 | Holland Smith | 0-14 | F | 1:10:20 | 224 | Riley Parkhurst | 0-15 | M | |
| 0:52:04 | 161 | Natalya Leath | 0-14 | F | 0:39:18 | 240 | Ross Punzo | 15-19 | M | |
| 0:52:06 | 159 | Janera Bullock | 0-14 | F | 0:55:46 | 242 | Eli Olson | 15-19 | M | |
| 0:24:42 | 143 | Benjamin Craven | 0-14 | M | 0:59:19 | 241 | Davi Conard | 20-24 | F | |
| 0:26:38 | 128 | Alex Hall | 0-14 | M | 1:04:34 | 244 | Emily Unzicker | 20-24 | F | |
| 0:22:49 | 127 | Kristen Hall | 15-19 | F | 0:54:36 | 230 | Ashby Garcia | 25-29 | F | |
| 0:25:18 | 173 | Amber Lattin | 15-19 | F | 0:58:14 | 237 | Jodi Esley | 25-29 | F | |
| 0:28:07 | 172 | Kalie Thomlinson | 15-19 | F | 0:58:15 | 238 | Cassie Krull | 25-29 | F | |
| 0:28:20 | 175 | Tasha Ostraoski | 15-19 | F | 1:01:21 | 222 | Kim Shank | 25-29 | F | |
| 0:30:02 | 145 | Madison Young | 15-19 | F | 1:01:51 | 223 | Molly Shutt | 25-29 | F | |
| 0:30:04 | 146 | Marla Schmidt | 15-19 | F | 1:04:58 | 239 | Rebecca Powell | 25-29 | F | |
| 0:24:59 | 171 | Raul Rodriguez | 15-19 | M | 0:48:15 | 228 | Daniel Greer | 25-29 | M | |
| 0:25:06 | 168 | Aldo Covarrulias | 15-19 | M | 0:52:33 | 234 | Brandon Gustafson | 25-29 | M | |
| 0:26:39 | 177 | Jill Johnson | 20-24 | F | 0:55:56 | 254 | Matt Craine | 25-29 | M | |
| 0:28:33 | 150 | Kelsey Talbott | 20-24 | F | 0:52:41 | 245 | Wendy Eidmann | 30-34 | F | |
| 0:28:58 | 178 | Alicia Kobett | 20-24 | F | 0:57:01 | 227 | Rachel Greer | 30-34 | F | |
| 0:30:14 | 135 | Katie Kell | 20-24 | F | 0:57:41 | 236 | Monica Flaska | 30-34 | F | |
| 0:30:19 | 170 | Jennifer Fiebig | 20-24 | F | 0:59:26 | 252 | Burgendy Ideker | 30-34 | F | |
| 0:31:31 | 176 | Regan Chavez | 20-24 | F | ----- | 248 | Julie Carrell | 30-34 | F | |
| 0:33:45 | 118 | Erin Greer | 20-24 | F | 0:47:55 | 243 | Jason Heller | 30-34 | M | |
| 0:51:34 | 198 | Katy Schwartz | 20-24 | F | 0:50:05 | 235 | Zach Ramsey | 30-34 | M | |
| ----- | 155 | Jeneice Waters | 20-24 | F | 0:54:23 | 229 | Matt Johnson | 30-34 | M | |
| 0:30:12 | 136 | Heidi Kennedy | 25-29 | F | 0:59:27 | 251 | Paul Ideker | 30-34 | M | |
| 0:45:13 | 133 | Jessica Francis | 25-29 | F | 0:56:37 | 232 | Cailie Stewart | 35-39 | F | |
| 0:45:14 | 132 | Melissa Whetshire | 25-29 | F | 1:01:42 | 233 | Melissa Peterson | 35-39 | F | |
| 0:47:10 | 163 | Elizabeth Chase | 25-29 | F | 0:42:53 | 249 | Aaron Skinner | 35-39 | M | |
| 0:47:10 | 164 | Ashley Howren | 25-29 | F | 0:43:19 | 250 | Dan Blauteburn | 35-39 | M | |
| 0:51:33 | 147 | Lori Fordyce | 25-29 | F | 0:43:44 | 247 | Pam Smith | 40-44 | F | |
| 0:56:41 | 149 | Nicole Swope | 25-29 | F | 0:52:47 | 231 | Cristina Tewell | 40-44 | F | |
| 0:56:42 | 169 | Katie Herring | 25-29 | F | 0:40:03 | 246 | Allyn Smith | 40-44 | M | |
| 0:23:00 | 166 | Nathan Blake | 25-29 | M | 0:45:16 | 253 | Bill Church | 50-54 | M | |
| 0:25:23 | 134 | Jacob Kimble | 25-29 | M | 0:57:44 | 226 | Melba Mier | 60-99 | F | |
| 0:30:06 | 137 | Brad Durham | 25-29 | M | ||||||
| 0:24:04 | 182 | Francie Bradley | 30-34 | F | ||||||
| 0:26:13 | 123 | Sara Schussler | 30-34 | F | ||||||
| 0:27:16 | 121 | Nicole Miller | 30-34 | F | 1/2 Marathon Results | |||||
| 0:27:41 | 144 | Jami Patrick | 30-34 | F | Time | Bib No. | Name | Division | Gender | |
| 0:29:15 | 142 | Stephanie Craven | 30-34 | F | 2:01:47 | 85 | Dayton Jonson | 0-14 | M | |
| 0:29:27 | 154 | Megan Lowe | 30-34 | F | 2:04:41 | 83 | Manny Rivera | 15-19 | M | |
| 0:31:00 | 125 | Becky Callaway | 30-34 | F | 2:07:53 | 64 | Mallory Haedt | 20-24 | F | |
| 0:33:14 | 131 | Shawna Gilliland | 30-34 | F | 1:55:32 | 65 | Tara Nerling | 25-29 | F | |
| 0:36:35 | 139 | Sara Smith | 30-34 | F | 1:27:04 | 72 | Darin Smith | 25-29 | M | |
| 0:47:35 | 156 | Beth Debold | 30-34 | F | ----- | 58 | Ryan King | 25-29 | M | |
| 0:48:30 | 162 | April Taylor | 30-34 | F | 2:04:17 | 76 | Jewell Harris | 30-34 | F | |
| 0:56:40 | 148 | Kerri Lockard | 30-34 | F | 2:47:02 | 67 | Heather McManus | 30-34 | F | |
| 0:29:17 | 73 | Timothy Kulas | 30-34 | M | 1:57:33 | 82 | Dirk Tarpley | 30-34 | M | |
| 0:30:59 | 167 | Phil Zweerink | 30-34 | M | 2:05:05 | 66 | Michelle Doolan | 35-39 | F | |
| 0:49:20 | 141 | Michelle Knifong | 35-39 | F | 2:33:52 | 63 | Jodie Parkhurst | 35-39 | F | |
| 0:49:20 | 181 | Denise Buersmeyer | 35-39 | F | 2:37:04 | 69 | Melissa Wright | 35-39 | F | |
| 0:52:05 | 160 | Chante Hedge | 35-39 | F | 1:49:24 | 74 | Chad Gaddie | 35-39 | M | |
| 0:29:05 | 153 | Ryan Lowe | 35-39 | M | 1:47:18 | 71 | Debra Munk | 40-44 | F | |
| 0:30:05 | 174 | Lonnie Hamilton | 35-39 | M | 2:04:19 | 77 | Missy Cotton | 40-44 | F | |
| 0:31:09 | 151 | Sarah Inscho | 40-44 | F | 2:08:40 | 62 | Kelly Nigus | 40-44 | F | |
| 0:47:35 | 157 | Frankie Beck | 40-44 | F | 2:10:17 | 84 | Anna Derr | 40-44 | F | |
| 0:21:08 | 122 | Dan Murphy | 40-44 | M | 2:13:40 | 80 | Lisa Reed | 40-44 | F | |
| 0:25:08 | 179 | Malcom Vaughn | 40-44 | M | 2:31:14 | 81 | Carmen Inscho | 40-44 | F | |
| 0:25:26 | 180 | Scott Pemberton | 40-44 | M | 1:34:39 | 79 | Michael Stroud | 40-44 | M | |
| 0:26:14 | 119 | Scott Burns | 40-44 | M | 1:59:08 | 78 | Surah Richman | 45-49 | F | |
| 0:28:51 | 120 | Steve Marshall | 40-44 | M | 2:08:27 | 57 | Linda Adrian | 45-49 | F | |
| 0:26:00 | 138 | Paul Kunz | 45-49 | M | 1:28:23 | 68 | Terry Seiter | 45-49 | M | |
| 0:26:12 | 152 | Alan Southards | 45-49 | M | 1:42:59 | 59 | Jack Bridges | 45-49 | M | |
| 0:20:29 | 130 | Martin Tunks | 50-54 | M | 2:00:39 | 70 | Keith Wilson | 45-49 | M | |
| 0:34:26 | 129 | Doug Hemke | 50-54 | M | 1:49:03 | 75 | Dean Mausolf | 50-54 | M | |
| 0:31:33 | 124 | Tracy Angold | 55-59 | F | 2:02:29 | 60 | Terry Beasley | 50-54 | M | |
| 0:36:36 | 140 | Robert Benortham | 60-99 | M | 1:54:33 | 61 | Glenn Richey | 55-59 | M | |
Results of the 2007-2008 Spring Fling Marathon [download results]
| 5K Race Results | 10K Race Results | |||||||||
| Time | Bib No. | Name | Division | Gender | Time | Bib No. | Name | Division | Gender | |
| 0:22:24 | 18 | Kristen Hall | 0-14 | F | 1:50:43 | 115 | Raul Rodriquez | 15-19 | M | |
| 0:25:09 | 17 | Andrea Hall | 0-14 | F | 1:07:55 | 117 | Becky Jones | 20-24 | F | |
| 0:48:27 | 47 | Gabby McKay | 0-14 | F | ----- | 112 | Vallri Gaiser | 25-29 | F | |
| ----- | 46 | Avery Wilmes | 0-14 | F | 0:53:47 | 107 | Nicole Miller | 30-34 | F | |
| 0:23:44 | 28 | Derek Rice | 0-14 | M | 0:58:28 | 108 | Erin Willoughby | 30-34 | F | |
| 0:27:56 | 32 | Zachary Rich | 0-14 | M | 0:53:48 | 105 | Matt Johnson | 30-34 | M | |
| 0:28:04 | 16 | Alex Hall | 0-14 | M | 0:53:07 | 114 | Marnie Lucas | 35-39 | F | |
| 0:25:25 | 20 | Amber Lattin | 15-19 | F | 0:58:28 | 106 | Stacy Kerns | 35-39 | F | |
| 0:29:24 | 56 | Lauretta Myers | 15-19 | F | 0:51:55 | 102 | Sally Northcut | 40-44 | F | |
| 0:33:48 | 45 | Emily Smith | 15-19 | F | 0:55:52 | 104 | Jane Gyhra | 40-44 | F | |
| 0:36:24 | 21 | Dallas Jenkins | 15-19 | F | 1:21:02 | 109 | Karen Fox | 40-44 | F | |
| 0:36:24 | 22 | Korey McDermott | 15-19 | F | 1:34:14 | 111 | Laura Nelson | 40-44 | F | |
| 0:37:01 | 12 | Kaitlin Siela | 15-19 | F | 1:07:55 | 116 | Darrel Jones | 40-44 | M | |
| 0:37:02 | 9 | Molly Franklin | 15-19 | F | 0:51:24 | 218 | Sarah Richman | 45-49 | F | |
| 0:37:04 | 11 | Jillian Rossow | 15-19 | F | 0:56:25 | 101 | Lou Ann Adams | 50-54 | F | |
| 0:46:47 | 10 | Krissy Power | 15-19 | F | 1:34:10 | 110 | Chris Danford | 50-54 | F | |
| 0:46:48 | 51 | Cori Caton | 15-19 | F | 1:07:19 | 113 | Ron Emberton | 50-54 | M | |
| 0:47:34 | 35 | Natasha Ygsi | 15-19 | F | 1:00:00 | 103 | Melba Mier | 55-59 | F | |
| 0:47:34 | 42 | Kate Sapp | 15-19 | F | ||||||
| ----- | 43 | Gabby Ross | 15-19 | F | ||||||
| ----- | 44 | Lora Gawatz | 15-19 | F | ||||||
| 0:21:45 | 48 | Kirk Ellis | 15-19 | M | ||||||
| 0:23:26 | 31 | Mitchell Tunks | 15-19 | M | ||||||
| 0:24:04 | 15 | Nick Lambrecht | 15-19 | M | ||||||
| 0:24:51 | 14 | Damon Decker | 15-19 | M | ||||||
| 0:31:33 | 13 | Bobby Sloan | 15-19 | M | ||||||
| 0:31:34 | 19 | Aldo Covarrubias | 15-19 | M | ||||||
| 0:29:07 | 54 | Uriah Yates | 16-19 | M | ||||||
| 0:29:07 | 55 | Selena Good | 20-24 | F | ||||||
| 0:35:38 | 25 | Cassie Krull | 20-24 | F | ||||||
| 0:37:05 | 37 | Phallin Ward | 20-24 | F | ||||||
| 0:27:15 | 50 | Sara Rhoad | 25-29 | F | ||||||
| 0:29:30 | 5 | Nicole Welch | 25-29 | F | ||||||
| 0:38:58 | 3 | Kelly Tabor | 25-29 | F | 1/2 Marathon Results | |||||
| 0:50:47 | 40 | Jodi McLain | 25-29 | F | Time | Bib No. | Name | Division | Gender | |
| 0:52:42 | 24 | Lori Fordyce | 25-29 | F | 1:50:43 | 115 | Raul Rodriguez | 15-19 | M | |
| 0:25:07 | 26 | Jacob Kimble | 25-29 | M | 1:58:15 | 216 | Brett Gaul | 20-24 | M | |
| 0:50:46 | 39 | Cody McLain | 25-29 | M | 2:13:18 | 202 | Kim Schank | 25-29 | F | |
| 0:33:46 | 52 | Julie Gaddie | 30-34 | F | 2:13:49 | 220 | Beau Musser | 25-29 | M | |
| 0:52:42 | 36 | Marlie Williams | 30-34 | F | 1:54:03 | 212 | Katy Lovill | 30-34 | F | |
| ----- | 7 | Poppy Sullivan | 30-34 | F | 2:22:44 | 215 | Jill Masters | 30-34 | F | |
| 0:38:59 | 2 | Matt Tabor | 30-34 | M | 2:24:29 | 219 | Julie Landes | 30-34 | F | |
| 0:37:41 | 41 | Kris Larson | 35-39 | F | 1:32:09 | 207 | Kenny Miller | 30-34 | M | |
| ----- | 1 | Tammy Rivera | 35-39 | F | 2:07:31 | 204 | Jenni Miller | 35-39 | F | |
| 0:33:23 | 4 | Jennifer Kellog | 40-44 | F | 2:12:11 | 209 | Melissa Peterson | 35-39 | F | |
| 0:29:52 | 30 | Vicki Rice | 45-49 | F | 1:19:28 | 217 | Thad Bartram | 35-39 | M | |
| ----- | 23 | Shelly Keller | 45-49 | F | 1:40:21 | 205 | Chad Gaddie | 35-39 | M | |
| 0:23:49 | 29 | Todd Rice | 45-49 | M | 2:21:50 | 208 | Robert Sigrist | 35-39 | M | |
| 0:24:34 | 38 | Alan Southards | 45-49 | M | 1:39:07 | 213 | Tim Garvey | 40-44 | M | |
| 0:24:57 | 27 | Paul Kunz | 45-49 | M | 2:14:38 | 201 | Brad Haggard | 40-44 | M | |
| 0:25:28 | 53 | Billie Hartman | 50-54 | F | 2:21:50 | 214 | Tracy Norcross | 40-44 | M | |
| 0:50:46 | 6 | Trudy Hare | 50-54 | F | 1:58:54 | 210 | Katherine Darnell | 45-49 | F | |
| ----- | 8 | Judy Barbosa | 50-54 | F | 1:37:56 | 203 | Dan Kellog | 45-49 | M | |
| 0:20:41 | 49 | Martin Tunks | 50-54 | M | 1:47:28 | 206 | Chris Olson | 45-49 | M | |
| 0:25:10 | 33 | Roger Price | 50-54 | M | 2:18:11 | 221 | Steve Snider | 45-49 | M | |
| ----- | 34 | Mary Gupta | 60-99 | F | 2:36:13 | 211 | Wesley Darnell | 45-49 | M | |
