| School | Start Time | End Time | Phone |
| Benton | 7:45 AM | 2:40 PM | 671-4030 |
| Central | 7:42 AM | 2:43 PM | 671-4080 |
| Lafayette | 7:45 AM | 2:38 PM | 671-4220 |
| Hillyard |
|
| 671-4170 |
| Colgan ARC | 8:43 AM | 3:17 PM | 671-4072 |
|
|
|
|
|
| Bode | 7:50 AM | 2:51 PM | 671-4050 |
| Robidoux | 7:46 AM | 2:45 PM | 671-4350 |
| Spring Garden | 7:45 AM | 2:50 PM | 671-4380 |
| Truman | 7:55 AM | 2:50 PM | 671-4400 |
|
|
|
|
|
| Coleman | 9:00 AM | 3:40 PM | 671-4100 |
| Edison | 8:25 AM | 3:05 PM | 671-4110 |
| Ellison | 8:52 AM | 3:35 PM | 671-4120 |
| Field | 8:30 AM | 3:10 PM | 671-4130 |
| Hall | 8:22 AM | 3:05 PM | 671-4160 |
| Hosea | 8:22 AM | 3:05 PM | 671-4180 |
| Humboldt | 8:35 AM | 3:18 PM | 671-4190 |
| Hyde | 8:55 AM | 3:35 PM | 671-4210 |
| Lake | 8:44 AM | 3:27 PM | 671-4240 |
| Lindbergh | 8:32 AM | 3:15 PM | 671-4250 |
| Mark Twain | 8:25 AM | 3:05 PM | 671-4270 |
| Noyes | 8:27 AM | 3:10 PM | 671-4290 |
| Parkway | 9:00 AM | 3:40 PM | 671-4310 |
| Pershing | 9:00 AM | 3:43 PM | 671-4320 |
| Pickett | 9:00 AM | 3:40 PM | 671-4330 |
| Skaith | 8:37 AM | 3:20 PM | 671-4370 |
|
|
|
|
|
| Administration Bldg | 7:30 AM | 4:30 PM | 671-4000 |
| Bookroom-Records | 7:00 AM | 3:30 PM | 671-4070 |
| Building Bridges | 8:43 AM | 3:17 PM | 671-4072 |
| Crayons to Computers | 7:00 AM | 3:30 PM | 671-4264 |
| Enright Center |
|
| 671-4115 |
| ESOL | 8:00 AM | 4:00 PM | 671-4119 |
| Hillyard Office (M-Th) | 7:30 AM | 8:30 PM | 671-4170 |
| Learning Academy | 7:30 AM | 3:30 PM | 671-4430 |
| Maintenance Dept. | 7:30 AM | 4:00 PM | 671-4260 |
| McKinney-Vento (Homeless) | 7:30 AM | 4:30 PM | 671-4000 |
| Nutrition Services | 7:00 AM | 3:30 PM | 671-4140 |
| Parents as Teachers | 7:30 AM | 3:30 PM | 671-4300 |
| ROTC |
|
| 671-4360 |
| Transportation | 7:30 AM | 4:30 PM | 671-4000 |
| Troester Media Center | 7:30 AM | 4:30 PM | 671-4390 |
| RHLC/Webster |
|
| 671-4020 |